<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for AdamsGeog - The Geography Blog!!</title>
	<link>http://adamsgeog.ethink.org.uk</link>
	<description></description>
	<pubDate>Tue,  7 Oct 2008 09:05:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>Comment on Yr 12 Weather Diary by Lizzie Thompson</title>
		<link>http://adamsgeog.ethink.org.uk/2008/10/01/yr-12-weather-diary/#comment-990</link>
		<author>Lizzie Thompson</author>
		<pubDate>Thu, 02 Oct 2008 19:30:30 +0000</pubDate>
		<guid>http://adamsgeog.ethink.org.uk/2008/10/01/yr-12-weather-diary/#comment-990</guid>
		<description>hi, im finding the diary fine, for the world weather im just printing some notes on the latest news each day, today was about floods in Mexico, ill just compact the notes down to put into the table and mark it on the map.</description>
		<content:encoded><![CDATA[<p>hi, im finding the diary fine, for the world weather im just printing some notes on the latest news each day, today was about floods in Mexico, ill just compact the notes down to put into the table and mark it on the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yr 12 Weather Diary by James Hicks</title>
		<link>http://adamsgeog.ethink.org.uk/2008/10/01/yr-12-weather-diary/#comment-986</link>
		<author>James Hicks</author>
		<pubDate>Thu, 02 Oct 2008 08:30:53 +0000</pubDate>
		<guid>http://adamsgeog.ethink.org.uk/2008/10/01/yr-12-weather-diary/#comment-986</guid>
		<description>Hey, I'm happy with the way the whole course is going. It's really interesting, and keeping a weather diary is also quite interesting, but i just have to remember to do it daily haha. No I'll be fine.</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;m happy with the way the whole course is going. It&#8217;s really interesting, and keeping a weather diary is also quite interesting, but i just have to remember to do it daily haha. No I&#8217;ll be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yr 12 Weather Diary by Caroline Northway</title>
		<link>http://adamsgeog.ethink.org.uk/2008/10/01/yr-12-weather-diary/#comment-983</link>
		<author>Caroline Northway</author>
		<pubDate>Wed, 01 Oct 2008 20:45:53 +0000</pubDate>
		<guid>http://adamsgeog.ethink.org.uk/2008/10/01/yr-12-weather-diary/#comment-983</guid>
		<description>Heylooo..... diary is going good the table thingy mabob is just pure genius "woooop", just i have no way of printing it off (do we need to print it off?) but ill write it out or something...=D just the map thing still confuses me even with your explanation. Ahh well im sure i can figure it out... so yeh thank you for the table is alot of help =)</description>
		<content:encoded><![CDATA[<p>Heylooo&#8230;.. diary is going good the table thingy mabob is just pure genius &#8220;woooop&#8221;, just i have no way of printing it off (do we need to print it off?) but ill write it out or something&#8230;=D just the map thing still confuses me even with your explanation. Ahh well im sure i can figure it out&#8230; so yeh thank you for the table is alot of help =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yr 12 Weather Diary by Rebecca</title>
		<link>http://adamsgeog.ethink.org.uk/2008/10/01/yr-12-weather-diary/#comment-982</link>
		<author>Rebecca</author>
		<pubDate>Wed, 01 Oct 2008 19:55:43 +0000</pubDate>
		<guid>http://adamsgeog.ethink.org.uk/2008/10/01/yr-12-weather-diary/#comment-982</guid>
		<description>Hiyaa :)

Everything is going well with the weather diary.

Becca</description>
		<content:encoded><![CDATA[<p>Hiyaa <img src='http://adamsgeog.ethink.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Everything is going well with the weather diary.</p>
<p>Becca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yr 12 Weather Diary by adamsgeog</title>
		<link>http://adamsgeog.ethink.org.uk/2008/10/01/yr-12-weather-diary/#comment-980</link>
		<author>adamsgeog</author>
		<pubDate>Wed, 01 Oct 2008 18:43:45 +0000</pubDate>
		<guid>http://adamsgeog.ethink.org.uk/2008/10/01/yr-12-weather-diary/#comment-980</guid>
		<description>Hi All, Just in response to Andy's post - you just need to mark on the location of each extreme weather type you find. You will need a key (colour coded) for each extreme weather type and plot on the track of any hurricanes you come across etc. That way after 4 weeks or so, we will have a clear idea of the distribution of each extreme event!
Hope this helps.
Mr W</description>
		<content:encoded><![CDATA[<p>Hi All, Just in response to Andy&#8217;s post - you just need to mark on the location of each extreme weather type you find. You will need a key (colour coded) for each extreme weather type and plot on the track of any hurricanes you come across etc. That way after 4 weeks or so, we will have a clear idea of the distribution of each extreme event!<br />
Hope this helps.<br />
Mr W</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yr 12 Weather Diary by Andy Price</title>
		<link>http://adamsgeog.ethink.org.uk/2008/10/01/yr-12-weather-diary/#comment-979</link>
		<author>Andy Price</author>
		<pubDate>Wed, 01 Oct 2008 18:36:31 +0000</pubDate>
		<guid>http://adamsgeog.ethink.org.uk/2008/10/01/yr-12-weather-diary/#comment-979</guid>
		<description>woo first comment... yes!! commitment! haha

The diary is going well.. your table makes it so much easier so thanks for that it helps :) and was generally nice of you haha.

im not entirely sure on how to put it on the world map yet but i guess i will get there eventually!

:)</description>
		<content:encoded><![CDATA[<p>woo first comment&#8230; yes!! commitment! haha</p>
<p>The diary is going well.. your table makes it so much easier so thanks for that it helps <img src='http://adamsgeog.ethink.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> and was generally nice of you haha.</p>
<p>im not entirely sure on how to put it on the world map yet but i guess i will get there eventually!</p>
<p> <img src='http://adamsgeog.ethink.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yr 12 Weather Diary by Zach</title>
		<link>http://adamsgeog.ethink.org.uk/2008/10/01/yr-12-weather-diary/#comment-978</link>
		<author>Zach</author>
		<pubDate>Wed, 01 Oct 2008 18:27:59 +0000</pubDate>
		<guid>http://adamsgeog.ethink.org.uk/2008/10/01/yr-12-weather-diary/#comment-978</guid>
		<description>Hey. have actually just been doing the weather for today. i feel that it should be fine. Ther eisn't anything to hard about it, Just remembering to do it is the only problem but once getting into routine should be fine.
Zach</description>
		<content:encoded><![CDATA[<p>Hey. have actually just been doing the weather for today. i feel that it should be fine. Ther eisn&#8217;t anything to hard about it, Just remembering to do it is the only problem but once getting into routine should be fine.<br />
Zach</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coasts Podcast (GCSE Revision) by Gem</title>
		<link>http://adamsgeog.ethink.org.uk/2008/01/15/coastal-revision-podcast/#comment-527</link>
		<author>Gem</author>
		<pubDate>Wed, 16 Jan 2008 19:05:28 +0000</pubDate>
		<guid>http://adamsgeog.ethink.org.uk/2008/01/15/coastal-revision-podcast/#comment-527</guid>
		<description>what a interesting podcast!!... i think ill down load them all! haha</description>
		<content:encoded><![CDATA[<p>what a interesting podcast!!&#8230; i think ill down load them all! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tectonics Podcast (GCSE Revision) by Livi gregory 10.7</title>
		<link>http://adamsgeog.ethink.org.uk/2008/01/15/tectonics/#comment-521</link>
		<author>Livi gregory 10.7</author>
		<pubDate>Mon, 26 Nov 2007 16:22:28 +0000</pubDate>
		<guid>http://adamsgeog.ethink.org.uk/2008/01/15/tectonics/#comment-521</guid>
		<description>What accent is that mr w? haha! love it!</description>
		<content:encoded><![CDATA[<p>What accent is that mr w? haha! love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tectonics Podcast (GCSE Revision) by Alex</title>
		<link>http://adamsgeog.ethink.org.uk/2008/01/15/tectonics/#comment-504</link>
		<author>Alex</author>
		<pubDate>Sat, 20 Oct 2007 21:11:35 +0000</pubDate>
		<guid>http://adamsgeog.ethink.org.uk/2008/01/15/tectonics/#comment-504</guid>
		<description>I love these,

The jazzy Geography podcast,

You could make loads of money doing this, not about the information, just doing that voice

It Burns Burns Burns.

-------------
Alex Pickering 10.7</description>
		<content:encoded><![CDATA[<p>I love these,</p>
<p>The jazzy Geography podcast,</p>
<p>You could make loads of money doing this, not about the information, just doing that voice</p>
<p>It Burns Burns Burns.</p>
<p>&#8212;&#8212;&#8212;&#8212;-<br />
Alex Pickering 10.7</p>
]]></content:encoded>
	</item>
</channel>
</rss>
